<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Wow Bhutan</title>
	<link>http://www.wowbhutan.com</link>
	<description>Exploring Bhutan</description>
	<lastBuildDate>Sat, 27 Mar 2010 06:34:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Bhutan History</title>
		<description><![CDATA[Stone tools, weapons, elephants, and remnants of large stone structures provide evidence that Bhutan was inhabited as early as 2000 BC, although there are no existing records from that time. Historians have theorized that the state of Lhomon (literally, &#34;southern darkness&#34;, a reference to the indigenous Mon religion), or Monyul (&#34;Dark Land&#34;, a reference to [...]]]></description>
		<link>http://www.wowbhutan.com/bhutan-history/</link>
			</item>
	<item>
		<title>Bhutan</title>
		<description><![CDATA[The Kingdom of Bhutan is a landlocked country in South Asia, located at the eastern end of the Himalaya Mountains and bordered to the south, east and west by the Republic of India and to the north by China. Bhutan was separated from the nearby state of Nepal to the west by the Indian state [...]]]></description>
		<link>http://www.wowbhutan.com/bhutan/</link>
			</item>
	<item>
		<title>Bhutan Name</title>
		<description><![CDATA[&#34;Bhutan&#34; may be derived from the Sanskrit word Bhu-Utthan (highlands). In another theory of Sanskritisation, Bhoṭa-anta means &#34;At the end of Tibet&#34;, as Bhutan is immediately to Tibet&#8217;s south.
Historically Bhutan was known by many names, such as Lho Mon (southern land of darkness), Lho Tsendenjong (southern land of the Tsenden cypress), Lhomen Khazhi (southern land [...]]]></description>
		<link>http://www.wowbhutan.com/bhutan-name/</link>
			</item>
	<item>
		<title>Bhutan Democratic reform and modernization</title>
		<description><![CDATA[King Jigme Singye Wangchuck introduced significant political reforms, transferring most of his administrative powers to the Council of Cabinet Ministers and allowing for impeachment of the King by a two-thirds majority of the National Assembly.
&#160;
 
In 1999, the government lifted a ban on television and the Internet, making Bhutan one of the last countries to [...]]]></description>
		<link>http://www.wowbhutan.com/bhutan-democratic-reform-and-modernization/</link>
			</item>
	<item>
		<title>Religion in Bhutan</title>
		<description><![CDATA[Buddhism was introduced to Bhutan in the 7th century AD. According to legend, Guru Rinpoche ordered the Tibetan king Trisong Detsen to have 108 temples built all over the Himalayas. Doing so would aid in subduing a demoness and allow for the construction of Samye Temple in Tibet. Two of the 108 temples are in [...]]]></description>
		<link>http://www.wowbhutan.com/religion-in-bhutan/</link>
			</item>
	<item>
		<title>Geography of Bhutan</title>
		<description><![CDATA[The northern region of the country consists of an arc of Eastern Himalayan alpine shrub and meadows reaching up to glaciated mountain peaks with an extremely cold climate at the highest elevations. Most peaks in the north are over 7,000 metres (23,000 ft) above sea level; the highest point is claimed to be the Kula [...]]]></description>
		<link>http://www.wowbhutan.com/geography-of-bhutan/</link>
			</item>
	<item>
		<title>Blocks of Bhutan</title>
		<description><![CDATA[A gewog (Dzongkha for &#34;block&#34;) refers to a group of villages in Bhutan and thus forms an intermediate geographic administrative unit between village and dzongkhag. The country comprises 205 gewogs, which average 230 km² in area. Beginning in the late 1980s, the King of Bhutan, Jigme Singye Wangchuck has pursued a long-time programme of decentralization. [...]]]></description>
		<link>http://www.wowbhutan.com/blocks-of-bhutan/</link>
			</item>
	<item>
		<title>Districts of Bhutan</title>
		<description><![CDATA[Bhutan is divided into four dzongdey (administrative zones). Each dzongdey is further divided into dzongkhag (districts). There are twenty dzongkhag in Bhutan. Large dzongkhags are further divided into subdistricts known as dungkhag. At the basic level, groups of villages form a constituency called gewog (blocks) and are administered by a gup, who is elected by [...]]]></description>
		<link>http://www.wowbhutan.com/districts-of-bhutan/</link>
			</item>
	<item>
		<title>Economy of Bhutan</title>
		<description><![CDATA[The Ngultrum is the currency of Bhutan and its value is pegged to the Indian rupee. The rupee is also accepted as legal tender in the country. Though Bhutan&#8217;s economy is one of the world&#8217;s smallest, it has grown rapidly in recent years, by eight percent in 2005 and 14 percent in 2006. In 2007, [...]]]></description>
		<link>http://www.wowbhutan.com/economy-of-bhutan/</link>
			</item>
	<item>
		<title>Culture of Bhutan</title>
		<description><![CDATA[Bhutan has a rich and unique cultural heritage that has largely remained intact because of its isolation from the rest of the world until the early 1960s. One of the main attractions for tourists is the country&#8217;s culture and traditions. Bhutanese tradition is deeply steeped in its Buddhist heritage. Hinduism is the second dominant religion [...]]]></description>
		<link>http://www.wowbhutan.com/culture-of-bhutan/</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->